<?xml-stylesheet type="text/xsl" href="http://www.bostonredsoxfansite.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.bostonredsoxfansite.com/brandon/weblog/'>
        <title><![CDATA[brandon Blog Posts]]></title>
        <description><![CDATA[brandon blog posts from http://www.bostonredsoxfansite.com/brandon/weblog/]]></description>
        <link>http://www.bostonredsoxfansite.com/brandon/weblog/</link>	<item>
		<title><![CDATA[Play Ball]]></title>
		<link>http://www.bostonredsoxfansite.com/brandon/weblog/6927/play-ball.html</link>
		<guid isPermaLink="true">http://www.bostonredsoxfansite.com/brandon/weblog/6927/play-ball.html</guid>
		<pubDate>Wed, 08 Apr 2009 15:01:53 PDT</pubDate>
		<description><![CDATA[<p>Hello there.&nbsp; We are about an hour away from the second game against the Rays.&nbsp; It&rsquo;s lefty versus lefty tonight at the Fens!&nbsp; Jon Lester will take the mound and challenge Scott Kazmir to an old fashioned pitchers duel - hopefully.&nbsp; Rocco will get the start in right and let Drew take the night off from facing the lefty.&nbsp; I am psyched to see Rocco! </p>&nbsp; <p>I just wanted to give a quick review of the game on Opening Day.&nbsp; I had to capitalize that.&nbsp; Anyway, how great was Becks yesterday?&nbsp; I&rsquo;ll answer that for you.&nbsp; He was video game good!!&nbsp; I may refer to Josh Beckett as &ldquo;Becks&rdquo; in the future, so bear with me on that.&nbsp; The only issue, I thought, was the 3rd inning.&nbsp; Becks got into a bases-loaded jam but got out of it with only one run coming in on the sac fly by Crawford.&nbsp; He then goes into cruise control and ends up with seven K&rsquo;s after retiring eight in a row through five innings.&nbsp; </p><p><a href="http://www.bostonredsoxfansite.com/brandon/weblog/6927/play-ball.html">Continue reading "Play Ball"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Anyone Seen My Josh Bard]]></title>
		<link>http://www.bostonredsoxfansite.com/brandon/weblog/6763/anyone-seen-my-josh-bard.html</link>
		<guid isPermaLink="true">http://www.bostonredsoxfansite.com/brandon/weblog/6763/anyone-seen-my-josh-bard.html</guid>
		<pubDate>Fri, 20 Mar 2009 13:10:16 PDT</pubDate>
		<description><![CDATA[<p>I thought that Josh Bard would be here a little longer this time. By signing him for a second time, I figured Bard would rebound and be that back-up catcher that Boston needs so badly. I was hoping that he would thrive this season and totally redeem himself from that awful stint in 2006. He never made it through spring training. On Wednesday, the Red Sox placed the 30-year old catcher on unconditional waivers, one day before he would have made a guaranteed $340,000. Instead, the Sox are only required to pay him $283,333. This move leaves the door wide open for George Kottaras. </p><p>&quot;Our young catchers are doing a really good job in camp,&quot; said general manager Theo Epstein. &ldquo;We had to make this move now because we need George and Wake to work together and we need to make sure we know what we have, and prepare for the season.&quot; </p><p><a href="http://www.bostonredsoxfansite.com/brandon/weblog/6763/anyone-seen-my-josh-bard.html">Continue reading "Anyone Seen My Josh Bard"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[A Few Sox Saturday Updates]]></title>
		<link>http://www.bostonredsoxfansite.com/brandon/weblog/6736/a-few-sox-saturday-updates.html</link>
		<guid isPermaLink="true">http://www.bostonredsoxfansite.com/brandon/weblog/6736/a-few-sox-saturday-updates.html</guid>
		<pubDate>Sat, 14 Mar 2009 14:05:47 PDT</pubDate>
		<description><![CDATA[<p>Mikey is back and looks good &ndash; Mike Lowell was in the lineup last night against the Yankees, holding down the four spot in between Ortiz and Drew.&nbsp; That is a pretty solid 3-4-5 if you ask me.&nbsp; Mikey had his first fielding opportunity of the spring in the first inning which turned into an inning-ending double play.&nbsp; He then led off in the second inning and took a high fastball from Chien-Ming Wang deep over the left field fence for a solo shot.&nbsp; Lowell hit a single later in the same inning as the Sox batted through the lineup and tallied 7 runs.</p>&nbsp; <p>Lugo and an MRI &ndash; After leaving the game in the first inning because of a pain in his right knee, lugo received an MRI but has yet to learn the results.&nbsp; Lugo seems a bit worried.</p><p>&quot;It's been pain,&quot; Lugo said. &quot;It's been pain, no doubt about that. Yesterday, it just gave up on me ... and I just couldn't move. I just couldn't run.&quot;</p><p><a href="http://www.bostonredsoxfansite.com/brandon/weblog/6736/a-few-sox-saturday-updates.html">Continue reading "A Few Sox Saturday Updates"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Checking in With the Lugo and Lowrie Situation]]></title>
		<link>http://www.bostonredsoxfansite.com/brandon/weblog/6726/checking-in-with-the-lugo-and-lowrie.html</link>
		<guid isPermaLink="true">http://www.bostonredsoxfansite.com/brandon/weblog/6726/checking-in-with-the-lugo-and-lowrie.html</guid>
		<pubDate>Thu, 12 Mar 2009 17:54:11 PDT</pubDate>
		<description><![CDATA[<p>I figured I would take a little peak at the battle for shortstop this season and see where each guy stands.&nbsp; As of March 12, Jed Lowrie and Julio Lugo seem pretty even &ndash; on paper anyway.&nbsp; Jed has played in two more games than Julio and thus has four more plate appearances, giving him a total of twenty four chances to produce at the dish.&nbsp; While they both have nine hits, two doubles and four RBI&rsquo;s, Lugo is hanging on to a better OBP and AVG (.478/.450).&nbsp; I like the fact that Lugo has a nice OBP right now because of his speed.&nbsp; If he can find himself on the base paths, he&rsquo;s no doubt a threat to score every time.&nbsp; Lowrie, however, is hitting the ball well, with two 3-baggers and a slugging percentage of .625!&nbsp; Right now Lowrie is leading the spring squad in triples.&nbsp; Nice. </p><p><a href="http://www.bostonredsoxfansite.com/brandon/weblog/6726/checking-in-with-the-lugo-and-lowrie.html">Continue reading "Checking in With the Lugo and Lowrie Situation"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[United States Loses to Venezuela - 03112009]]></title>
		<link>http://www.bostonredsoxfansite.com/brandon/weblog/6719/united-states-loses-to-venezuela.html</link>
		<guid isPermaLink="true">http://www.bostonredsoxfansite.com/brandon/weblog/6719/united-states-loses-to-venezuela.html</guid>
		<pubDate>Wed, 11 Mar 2009 19:18:37 PDT</pubDate>
		<description><![CDATA[<p>While the U.S. lost this evening, our fearless Sox hitters in the line up did not do so well.&nbsp; Pedroia was 0 for 5 and now carries an average of .125 in the WBC.&nbsp; Youk went 0 for 4 with a walk and a strike out and left 2 men in scoring position.&nbsp; Oh well.&nbsp; </p><p>More good news.....the Celts just lost to Miami, 107-99.&nbsp; Bruins need a win badly!! </p><p><a href="http://www.bostonredsoxfansite.com/brandon/weblog/6719/united-states-loses-to-venezuela.html">Continue reading "United States Loses to Venezuela - 03112009"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Bard is Faster Than A Speeding Bullet]]></title>
		<link>http://www.bostonredsoxfansite.com/brandon/weblog/6717/bard-is-faster-than-a-speeding-bullet.html</link>
		<guid isPermaLink="true">http://www.bostonredsoxfansite.com/brandon/weblog/6717/bard-is-faster-than-a-speeding-bullet.html</guid>
		<pubDate>Wed, 11 Mar 2009 16:49:55 PDT</pubDate>
		<description><![CDATA[<p>So, Daniel Bard hits 100 mph on the radar gun?&nbsp; I wonder how soon he moved up on the Red Sox top prospects list after the loud snapping sound came from the catcher&rsquo;s mitt?&nbsp; I am willing to bet&hellip;&hellip;um&hellip;..quickly.</p>&nbsp; <p>What&rsquo;s more exciting than a highly touted pitching prospect?&nbsp; How about a phone call saying that you have won a 10 bedroom estate in a secluded area with private ocean views? I guess it&rsquo;s debatable. &nbsp;I am confident that Theo is pumping his proverbial fist about this kid.</p>&nbsp; <p>Bard, a 200 pound 6&rsquo; 4&rdquo; righty, was drafted out of North Carolina University as the 28th overall pick in the 2006 First-Year player Draft.&nbsp; He was converted from a starter to a reliever last season after chalking up a 10.13 ERA in five games for Lancaster in 2007.&nbsp; If he can continue to complete both his delivery and his release point, Bard makes his velocity on the fastball look almost natural - like he was put here to throw a fastball.&nbsp; Maybe he was.&nbsp; Aside from the heater, Bard also throws a cutter, a slider and a circle change that dips a bit at the plate.</p><p><a href="http://www.bostonredsoxfansite.com/brandon/weblog/6717/bard-is-faster-than-a-speeding-bullet.html">Continue reading "Bard is Faster Than A Speeding Bullet"</a></p>]]></description>
	</item>

    </channel>
</rss>
